Security is SI! Return to Home Page Sign up online now Information Security, Vetting, Auditing Corporate Investigations, Fraud, Due Diligence, Vetting Business Intelligence, Competitive Intelligence Research, Seminars and Presentations, Training
Security is SI! Security is SI! Information Security, Vetting, Auditing Corporate Investigations, Fraud, Due Diligence, Vetting Business Intelligence, Competitive Intelligence Research, Seminars and Presentations, Training Mission Statement Web Site Guide Search Our Site Our Data Protection Policy Privacy Statement Contact us
    Fraud Tips

    SECURITY INTERNATIONAL specialises in Fraud Investigations.

    If you feel you have been a victim of fraud or theft and would like some discreet advice or help please contact us on 

    Tel : 020 8847 2111    e-mail : info@securitysi.co.uk

    LOSS BREAK-EVEN ANALYSIS CHART

     

    Net Profit 4% 5% 6% 8% 10%
    Actual Loss Additional Sales Required To Off Set Loss
    100 2,500 2,000 1,667 1,250 1,000
    200 5,000 4,000 3,333 2,500 2,000
    300 7,500 6,000 5,000 3,750 3,000
    400 10,000 8,000 6,667 5,000 4,000
    500 12,500 10,000 8,333 6,250 5,000
    600 15,000 12,000 10,000 7,500 6,000
    700 17,500 14,000 11,667 8,750 7,000
    800 20,000 16,000 13,333 10,000 8,000
    900 22,500 18,000 15,000 11,250 9,000
    1,000 25,000 20,000 16,667 12,500 10,000
    2,000 50,000 40,000 33,333 25,000 20,000
    3,000 75,000 60,000 50,000 37,500 30,000
    4,000 100,000 80,000 66,667 50,000 40,000
    5,000 125,000 100,000 83,333 62,500 50,000
    6,000 150,000 120,000 100,000 75,000 60,000
    7,000 175,000 140,000 116,667 87,500 70,000
    8,000 200,000 160,000 133,333 100,000 80,000
    9,000 225,000 180,000 150,000 112,500 90,000
    10,000 250,000 200,000 166,667 125,000 100,000
    20,000 500,000 400,000 333,333 250,000 200,000
    30,000 750,000 600,000 500,000 375,000 300,000
    40,000 1,000,000 800,000 666,667 500,000 400,000
    50,000 1,250,000 1,000,000 833,333 625,000 500,000
    60,000 1,500,000 1,200,000 1,000,000 750,000 600,000
    70,000 1,750,000 1,400,000 1,166,667 875,000 700,000
    80,000 2,000,000 1,600,000 1,333,333 1,000,000 800,000
    90,000 2,250,000 1,800,000 1,500,000 1,125,000 900,000
    100,000 2,500,000 2,000,000 1,666,667 1,250,000 1,000,000
    200,000 5,000,000 4,000,000 3,333,333 2,500,000 2,000,000
    300,000 7,500,000 6,000,000 5,000,000 3,750,000 3,000,000
    400,000 10,000,000 8,000,000 6,666,667 5,000,000 4,000,000
    500,000 12,500,000 10,000,000 8,333,333 6,250,000 5,000,000
    600,000 15,000,000 12.000,000 10,000,000 7,500,000 6,000,000
    700,000

    17,500,000

    14,000,000 11,666,667 8,750,000 7,000,000
    800,000 20,000,000 16,000,000 13,333,333 10,000,000 8,000,000
    900,000 22,500,000 18,000,000 15,000,000 11,250,000 9,000,000
    1,000,000 25,000,000 20,000,000 16,666,667 12,500,000 10,000,000
    2,000,000 50,000,000 40,000,000 33,333,333 25,000,000 20,000,000
    3,000,000 75,000,000 60,000,000 50,000,000 37,500,000 30,000,000
    4,000,000 100,000,000 80,000,000 66,666,667 50,000,000 40,000,000
    5,000,000 125,000,000 100,000,000 83,333,333 62,500,000 50,000,000


    Security is SI!